Brand | John Deere |
Model | 1640 OPU CAB |
Year | 1981 |
Vehicle condition | Very good condition |
WORKING HOURS | 8400 |
JD 1640 2WD TRACTOR,
OPU CAB,
1981, X REG,
8400 HRS,
TRIMA LOADER,
VERY CLEAN FOR AGE.
DIMENSION OF THE FRONT TIRES | 7.50/16 |
DIMENSION OF THE REAR TIRES | 13.6/36 |
STATE OF THE FRONT TIRES | 80% |
STATUS OF THE REAR TIRES | 80% |
Cylinders | 4 |
CABIN |
|
CLIMATE |
|
ON-BOARD COMPUTER |
|
RADIO |
|
REVERSIBLE DRIVER'S POSITION |
|
GPS PREPARATION |
|
CREEPER GEARS |
|
LOADER |
|